Aug 26, 2023

Opponent 2
55

Accelerate
38
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts |
---|
Accelerate | 14-47 | 30% | 6-25 | 24% | 4-7 | 57% | 6 | 6 | 16 | 7 | 6 | 1 | 8 | - | 38 | |
|
||||||||||||||||
Opponent 2 | 17-31 | 55% | 1-5 | 20% | 20-24 | 83% | 7 | 17 | 8 | 3 | 15 | 2 | 9 | - | 55 | |
|
||||||||||||||||
#5 #5 | 4-16 | 25% | 0-6 | 0% | 3-4 | 75% | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 11 | |
|
||||||||||||||||
#23 #23 | 4-9 | 44% | 2-6 | 33% | 0-0 | - | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | |
|
||||||||||||||||
#30 #30 | 2-7 | 29% | 2-7 | 29% | 0-1 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
|
||||||||||||||||
#1 #1 | 2-4 | 50% | 1-2 | 50% | 0-0 | - | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
|
||||||||||||||||
#21 #21 | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | |
|
||||||||||||||||
#2 #2 | 1-6 | 17% | 0-1 | 0% | 0-0 | - | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 2 | |
|
||||||||||||||||
#32 #32 | 0-1 | 0% | 0-0 | - | 1-2 | 50% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
|
||||||||||||||||
#13 #13 | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||
#11 #11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | |
|
*Fg column includes 2pt & 3pt made-attempts.