Aug 26, 2023

Opponent 1
25

Accelerate
72
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts |
---|
Accelerate | 29-59 | 49% | 7-28 | 25% | 7-11 | 64% | 16 | 17 | 4 | 17 | 6 | 2 | 19 | - | 72 | |
|
||||||||||||||||
Opponent 1 | 12-37 | 32% | 1-10 | 10% | 0-5 | 0% | 7 | 13 | 7 | 2 | 24 | 0 | 3 | - | 25 | |
|
||||||||||||||||
#23 | 6-8 | 75% | 2-4 | 50% | 6-7 | 86% | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | |
|
||||||||||||||||
#1 | 5-8 | 62% | 2-3 | 67% | 0-0 | - | 3 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 12 | |
|
||||||||||||||||
#2 | 5-9 | 56% | 1-3 | 33% | 0-0 | - | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 0 | 11 | |
|
||||||||||||||||
#5 | 5-9 | 56% | 1-2 | 50% | 0-0 | - | 1 | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 11 | |
|
||||||||||||||||
#30 | 3-12 | 25% | 1-9 | 11% | 0-0 | - | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | |
|
||||||||||||||||
#13 | 2-4 | 50% | 0-2 | 0% | 0-2 | 0% | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 4 | |
|
||||||||||||||||
#21 | 2-5 | 40% | 0-3 | 0% | 0-0 | - | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | |
|
||||||||||||||||
#32 | 1-2 | 50% | 0-0 | - | 0-0 | - | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
|
||||||||||||||||
#11 | 0-2 | 0% | 0-2 | 0% | 1-2 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
*Fg column includes 2pt & 3pt made-attempts.